To view our latest Ofsted report please click here
To view our Parent View information please click here
To view our DFE performance table please click here
Annual Results
OSPA is very proud to present the results of the 2018-2019 academic year. As you can see in the tables below, we have outperformed the ‘emerging national average’ in all areas. The progress made by our pupils in Key Stage Two is exceptional and reflects the hard work and dedication of both staff and pupils.
Area | Academy | Emerging National | Difference to National |
Early Years | |||
Good Level of Development* | 77% | 72% | +5% |
Key Stage One | |||
Year 1 Phonics | 84.7% | 82% | +2.7% |
Reading – Expected Standard | 78% | 75% | +3% |
Reading – High Standard | 35% | 25% | +10% |
Writing – Expected Standard | 73% | 70% | +3% |
Writing – High Standard | 16% | 15% | +1% |
Maths – Expected Standard | 82% | 76% | +6% |
Maths – High Standard | 34% | 22% | +12% |
Key Stage Two | |||
Combined – Reading/Writing/Maths – Expected Standard | 88% | 65% | +23% |
Combined – Reading/Writing/Maths – High Standard | 23% | 11% | +12% |
Reading – Expected Standard | 93% | 73% | +20% |
Reading – High Standard | 65% | 27% | +38% |
Writing – Expected Standard | 90% | 79% | +11% |
Writing – High Standard | 28% | 21% | +7% |
Maths – Expected Standard | 92% | 79% | +13% |
Maths – High Standard | 50% | 27% | +23% |
Grammar, Punctuation and Spelling – Expected Standard | 95% | 78% | +17% |
Grammar, Punctuation and Spelling – High Standard | 52% | 36% | +16% |
Key Stage Two Progress Scores** | |||
Reading | Writing | Maths | |
All pupils | TBC | TBC | TBC |
Pupils receiving Free School Meals | TBC | TBC | TBC |
Key Stage 2 Average Scaled Score | ||
School | National | |
Reading | 110.3 | 104 |
Maths | 108.48 | 105 |
GPS | 104.63 | 106 |
*To achieve a ‘Good Level of Development’, a child needs to be at the expected level in 10 of the Early Learning Goals.
**Progress scores compare the attainment of year 6 pupils in school with others nationally having similar Key Stage One prior attainment.